Balapan terakhir berlangsung di sirkuit Monza-Italia pada tanggal 11 September 2011. Berikut hasil klasemen sementara F1 musim 2011 putaran ke-13:
Pos | Driver | Nationality | Team | Poin | Jarak | Poin |
1 | Sebastian Vettel | German | RBR-Renault | 284 | ||
2 | Fernando Alonso | Spanish | Ferrari | 172 | -112 | |
3 | Jenson Button | British | McLaren-Mercedes | 167 | -5 | |
4 | Mark Webber | Australian | RBR-Renault | 167 | -0 | |
5 | Lewis Hamilton | British | McLaren-Mercedes | 158 | -9 | |
6 | Felipe Massa | Brazilian | Ferrari | 82 | -76 | |
7 | Nico Rosberg | German | Mercedes | 56 | -26 | |
8 | Michael Schumacher | German | Mercedes | 52 | -4 | |
9 | Vitaly Petrov | Russian | Renault | 34 | -18 | |
10 | Nick Heidfeld | German | Renault | 34 | -0 | |
11 | Kamui Kobayashi | Japanese | Sauber-Ferrari | 27 | -7 | |
12 | Adrian Sutil | German | Force India-Mercedes | 24 | -3 | |
13 | Jaime Alguersuari | Spanish | STR-Ferrari | 16 | -8 | |
14 | Sebastien Buemi | Swiss | STR-Ferrari | 13 | -3 | |
15 | Paul di Resta | British | Force India-Mercedes | 12 | -1 | |
16 | Sergio Perez | Mexican | Sauber-Ferrari | 8 | -4 | |
17 | Rubens Barrichello | Brazilian | Williams-Cosworth | 4 | -4 | |
18 | Bruno Senna | Brazilian | Renault | 2 | -2 | |
19 | Pastor Maldonado | Venezuelan | Williams-Cosworth | 1 | -1 | |
20 | Pedro de la Rosa | Spanish | Sauber-Ferrari | 0 | -1 | |
21 | Jarno Trulli | Italian | Lotus-Renault | 0 | 0 | |
22 | Heikki Kovalainen | Finnish | Lotus-Renault | 0 | 0 | |
23 | Vitantonio Liuzzi | Italian | HRT-Cosworth | 0 | 0 | |
24 | Jerome d'Ambrosio | Belgian | Virgin-Cosworth | 0 | 0 | |
25 | Timo Glock | German | Virgin-Cosworth | 0 | 0 | |
26 | Narain Karthikeyan | Indian | HRT-Cosworth | 0 | 0 | |
27 | Daniel Ricciardo | Australian | HRT-Cosworth | 0 | 0 | |
28 | Karun Chandhok | Indian | Lotus-Renault | 0 | 0 |
Posting Komentar
Silahkan Berikan Komentar Anda...