
Seri balapan ke-5 ajang Motogp 2011 berlangsung di sirkuit Catalunya-Spanyol pada tanggal 5 Juni 2011.
Free Practice 1 dan 2 dilakukan pada tanggal 3 Juni 2011, dan Free Practice 3 dan kualifikasi diadakan pada tanggal 4 Juni.
Berikut hasil Free Practice Motogp Catalunya 2011 kelas 125cc:
Free Practice 1
| Pos. | Rider | Nation | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Nicolas TEROL | SPA | Bankia Aspar Team 125cc | 1'53.001 | ||||
| 2 | Sandro CORTESE | GER | Intact-Racing Team Germany | 1'53.468 | ||||
| 3 | Efren VAZQUEZ | SPA | Avant-AirAsia-Ajo | 1'53.539 | ||||
| 4 | Sergio GADEA | SPA | Blusens by Paris Hilton Racing | 1'53.973 | ||||
| 5 | Adrian MARTIN | SPA | Bankia Aspar Team 125cc | 1'54.050 | ||||
| 6 | Maverick VIÑALES | SPA | Blusens by Paris Hilton Racing | 1'54.060 | ||||
| 7 | Hector FAUBEL | SPA | Bankia Aspar Team 125cc | 1'54.704 | ||||
| 8 | Alberto MONCAYO | SPA | Andalucia Banca Civica | 1'54.720 | ||||
| 9 | Johann ZARCO | FRA | Avant-AirAsia-Ajo | 1'54.729 | ||||
| 10 | Danny KENT | GBR | Red Bull Ajo MotorSport | 1'54.768 | ||||
| 11 | Miguel OLIVEIRA | POR | Andalucia Banca Civica | 1'54.880 | ||||
| 12 | Jonas FOLGER | GER | Red Bull Ajo MotorSport | 1'55.159 | ||||
| 13 | Luis SALOM | SPA | RW Racing GP | 1'55.244 | ||||
| 14 | Simone GROTZKYJ | ITA | Phonica Racing | 1'55.636 | ||||
| 15 | Marcel SCHROTTER | GER | Mahindra Racing | 1'55.737 | ||||
| 16 | Jakub KORNFEIL | CZE | Ongetta-Centro Seta | 1'56.241 | ||||
| 17 | Luigi MORCIANO | ITA | Team Italia FMI | 1'56.392 | ||||
| 18 | Louis ROSSI | FRA | Matteoni Racing | 1'56.523 | ||||
| 19 | Harry STAFFORD | GBR | Ongetta-Centro Seta | 1'56.741 | ||||
| 20 | Niklas AJO | FIN | TT Motion Events Racing | 1'56.896 | ||||
| 21 | Josep RODRIGUEZ | SPA | Wild Wolf-Racc-MS | 1'57.487 | ||||
| 22 | Alexis MASBOU | FRA | Caretta Technology | 1'58.155 | ||||
| 23 | Joan PERELLO | SPA | Matteoni Racing | 1'58.207 | ||||
| 24 | Francesco MAURIELLO | ITA | WTR-Ten10 Racing | 1'58.496 | ||||
| 25 | Giulian PEDONE | SWI | Phonica Racing | 1'58.800 | ||||
| 26 | Peter SEBESTYEN | HUN | Caretta Technology | 1'58.870 | ||||
| 27 | John McPHEE | GBR | Racing Steps Foundation KRP | 1'58.870 | ||||
| 28 | Taylor MACKENZIE | GBR | Phonica Racing | 1'58.878 | ||||
| 29 | Zulfahmi KHAIRUDDIN | MAL | Airasia-Sic-Ajo | 1'58.884 | ||||
| 30 | Sturla FAGERHAUG | NOR | WTR-Ten10 Racing | 1'58.974 | ||||
| 31 | Alessandro TONUCCI | ITA | Team Italia FMI | 1'59.737 | ||||
| 32 | Kevin HANUS | GER | Team Hanush | 2'00.362 |
Free Pracitice 2
| Pos. | Rider | Nation | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Nicolas TEROL | SPA | Bankia Aspar Team 125cc | 1'54.691 | ||||
| 2 | Sandro CORTESE | GER | Intact-Racing Team Germany | 1'55.484 | ||||
| 3 | Maverick VIÑALES | SPA | Blusens by Paris Hilton Racing | 1'55.660 | ||||
| 4 | Johann ZARCO | FRA | Avant-AirAsia-Ajo | 1'56.003 | ||||
| 5 | Sergio GADEA | SPA | Blusens by Paris Hilton Racing | 1'56.281 | ||||
| 6 | Jonas FOLGER | GER | Red Bull Ajo MotorSport | 1'56.890 | ||||
| 7 | Niklas AJO | FIN | TT Motion Events Racing | 1'56.922 | ||||
| 8 | Simone GROTZKYJ | ITA | Phonica Racing | 1'56.947 | ||||
| 9 | Luigi MORCIANO | ITA | Team Italia FMI | 1'57.028 | ||||
| 10 | Danny KENT | GBR | Red Bull Ajo MotorSport | 1'57.083 | ||||
| 11 | Danny WEBB | GBR | Mahindra Racing | 1'57.350 | ||||
| 12 | Alexis MASBOU | FRA | Caretta Technology | 1'57.475 | ||||
| 13 | Jasper IWEMA | NED | Ongetta-Abbink Metaal | 1'57.552 | ||||
| 14 | Hector FAUBEL | SPA | Bankia Aspar Team 125cc | 1'57.571 | ||||
| 15 | Louis ROSSI | FRA | Matteoni Racing | 1'57.797 | ||||
| 16 | Jakub KORNFEIL | CZE | Ongetta-Centro Seta | 1'57.806 | ||||
| 17 | Adrian MARTIN | SPA | Bankia Aspar Team 125cc | 1'57.837 | ||||
| 18 | Giulian PEDONE | SWI | Phonica Racing | 1'57.858 | ||||
| 19 | Efren VAZQUEZ | SPA | Avant-AirAsia-Ajo | 1'57.997 | ||||
| 20 | Francesco MAURIELLO | ITA | WTR-Ten10 Racing | 1'58.226 | ||||
| 21 | John McPHEE | GBR | Racing Steps Foundation KRP | 1'58.385 | ||||
| 22 | Luis SALOM | SPA | RW Racing GP | 1'58.585 | ||||
| 23 | Harry STAFFORD | GBR | Ongetta-Centro Seta | 1'58.782 | ||||
| 24 | Josep RODRIGUEZ | SPA | Wild Wolf-Racc-MS | 1'58.788 | ||||
| 25 | Alberto MONCAYO | SPA | Andalucia Banca Civica | 1'58.983 | ||||
| 26 | Zulfahmi KHAIRUDDIN | MAL | Airasia-Sic-Ajo | 1'59.241 | ||||
| 27 | Marcel SCHROTTER | GER | Mahindra Racing | 1'59.397 | ||||
| 28 | Taylor MACKENZIE | GBR | Phonica Racing | 1'59.729 | ||||
| 29 | Kevin HANUS | GER | Team Hanush | 1'59.854 | ||||
| 30 | Sturla FAGERHAUG | NOR | WTR-Ten10 Racing | 2'00.326 | ||||
| 31 | Peter SEBESTYEN | HUN | Caretta Technology | 2'01.155 | ||||
| 32 | Miguel OLIVEIRA | POR | Andalucia Banca Civica | 2'01.932 |
Free Practice 3
| Pos. | Rider | Nation | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Nicolas TEROL | SPA | Bankia Aspar Team 125cc | 1'51.774 | ||||
| 2 | Maverick VIÑALES | SPA | Blusens by Paris Hilton Racing | 1'53.131 | ||||
| 3 | Jonas FOLGER | GER | Red Bull Ajo MotorSport | 1'53.178 | ||||
| 4 | Johann ZARCO | FRA | Avant-AirAsia-Ajo | 1'53.302 | ||||
| 5 | Efren VAZQUEZ | SPA | Avant-AirAsia-Ajo | 1'53.552 | ||||
| 6 | Adrian MARTIN | SPA | Bankia Aspar Team 125cc | 1'53.580 | ||||
| 7 | Hector FAUBEL | SPA | Bankia Aspar Team 125cc | 1'53.593 | ||||
| 8 | Miguel OLIVEIRA | POR | Andalucia Banca Civica | 1'53.812 | ||||
| 9 | Sandro CORTESE | GER | Intact-Racing Team Germany | 1'53.932 | ||||
| 10 | Sergio GADEA | SPA | Blusens by Paris Hilton Racing | 1'54.341 | ||||
| 11 | Alberto MONCAYO | SPA | Andalucia Banca Civica | 1'54.389 | ||||
| 12 | Luis SALOM | SPA | RW Racing GP | 1'54.553 | ||||
| 13 | Danny KENT | GBR | Red Bull Ajo MotorSport | 1'54.557 | ||||
| 14 | Jasper IWEMA | NED | Ongetta-Abbink Metaal | 1'55.661 | ||||
| 15 | Louis ROSSI | FRA | Matteoni Racing | 1'55.891 | ||||
| 16 | Simone GROTZKYJ | ITA | Phonica Racing | 1'55.985 | ||||
| 17 | Danny WEBB | GBR | Mahindra Racing | 1'56.291 | ||||
| 18 | Jakub KORNFEIL | CZE | Ongetta-Centro Seta | 1'56.408 | ||||
| 19 | Marcel SCHROTTER | GER | Mahindra Racing | 1'56.422 | ||||
| 20 | Zulfahmi KHAIRUDDIN | MAL | Airasia-Sic-Ajo | 1'56.557 | ||||
| 21 | Joan PERELLO | SPA | Matteoni Racing | 1'56.676 | ||||
| 22 | Harry STAFFORD | GBR | Ongetta-Centro Seta | 1'56.687 | ||||
| 23 | Giulian PEDONE | SWI | Phonica Racing | 1'56.746 | ||||
| 24 | Niklas AJO | FIN | TT Motion Events Racing | 1'56.906 | ||||
| 25 | Alexis MASBOU | FRA | Caretta Technology | 1'57.235 | ||||
| 26 | Sturla FAGERHAUG | NOR | WTR-Ten10 Racing | 1'58.129 | ||||
| 27 | Josep RODRIGUEZ | SPA | Wild Wolf-Racc-MS | 1'58.230 | ||||
| 28 | John McPHEE | GBR | Racing Steps Foundation KRP | 1'58.845 | ||||
| 29 | Peter SEBESTYEN | HUN | Caretta Technology | 1'58.874 | ||||
| 30 | Alessandro TONUCCI | ITA | Team Italia FMI | 1'59.138 | ||||
| 31 | Kevin HANUS | GER | Team Hanush | 1'59.362 |
Posting Komentar
Silahkan Berikan Komentar Anda...