Berikut Hasil Akhir balapan Moto GP Jerez 2011 Tanggal 3 April 2011
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 1 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 141.0 | 50'49.046 |
2 | 20 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 140.1 | +19.339 |
3 | 16 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 139.7 | +29.085 |
4 | 13 | 7 | Hiroshi AOYAMA | JPN | San Carlo Honda Gresini | Honda | 139.6 | +29.551 |
5 | 11 | 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 138.2 | +1'02.227 |
6 | 10 | 8 | Hector BARBERA | SPA | Mapfre Aspar Team MotoGP | Ducati | 137.9 | +1'08.440 |
7 | 9 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 137.7 | +1'14.120 |
8 | 8 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 137.4 | +1'19.110 |
9 | 7 | 24 | Toni ELIAS | SPA | LCR Honda MotoGP | Honda | 136.4 | +1'42.906 |
10 | 6 | 21 | John HOPKINS | USA | Rizla Suzuki MotoGP | Suzuki | 136.2 | +1'48.395 |
11 | 5 | 65 | Loris CAPIROSSI | ITA | Pramac Racing Team | Ducati | 136.0 | +1'51.876 |
12 | 4 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 133.6 | 1 Lap |
Tidak Finish | ||||||||
5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 140.0 | 1 Lap | ||
11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 141.3 | 3 Laps | ||
14 | Randy DE PUNIET | FRA | Pramac Racing Team | Ducati | 140.3 | 11 Laps | ||
58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 143.9 | 16 Laps | ||
27 | Casey STONER | AUS | Repsol Honda Team | Honda | 144.0 | 20 Laps |
Posting Komentar
Silahkan Berikan Komentar Anda...