Putaran ke-5 balapan Motogp 2011 berlangsung di sirkuit Catalunya-Spanyol pada tanggal 5 Juni 2011.
Sebelum para rider menjalani Race, para rider melakukan Warm Up.
Berikut Hasil Warm Up dan catatan waktu motogp 2011 kelas 125 cc:
Pos. | Rider | Nation | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Efren VAZQUEZ | SPA | Avant-AirAsia-Ajo | 2'06.416 | ||||
2 | Jonas FOLGER | GER | Red Bull Ajo MotorSport | 2'06.529 | ||||
3 | Miguel OLIVEIRA | POR | Andalucia Banca Civica | 2'06.672 | ||||
4 | Maverick VIÑALES | SPA | Blusens by Paris Hilton Racing | 2'06.698 | ||||
5 | Alberto MONCAYO | SPA | Andalucia Banca Civica | 2'06.726 | ||||
6 | Johann ZARCO | FRA | Avant-AirAsia-Ajo | 2'07.369 | ||||
7 | Danny KENT | GBR | Red Bull Ajo MotorSport | 2'07.453 | ||||
8 | Sandro CORTESE | GER | Intact-Racing Team Germany | 2'07.585 | ||||
9 | Marcel SCHROTTER | GER | Mahindra Racing | 2'07.686 | ||||
10 | Sergio GADEA | SPA | Blusens by Paris Hilton Racing | 2'07.920 | ||||
11 | John McPHEE | GBR | Racing Steps Foundation KRP | 2'07.928 | ||||
12 | Nicolas TEROL | SPA | Bankia Aspar Team 125cc | 2'08.061 | ||||
13 | Luis SALOM | SPA | RW Racing GP | 2'08.200 | ||||
14 | Simone GROTZKYJ | ITA | Phonica Racing | 2'08.285 | ||||
15 | Harry STAFFORD | GBR | Ongetta-Centro Seta | 2'08.380 | ||||
16 | Hector FAUBEL | SPA | Bankia Aspar Team 125cc | 2'08.543 | ||||
17 | Taylor MACKENZIE | GBR | Phonica Racing | 2'09.141 | ||||
18 | Adrian MARTIN | SPA | Bankia Aspar Team 125cc | 2'09.201 | ||||
19 | Jakub KORNFEIL | CZE | Ongetta-Centro Seta | 2'09.203 | ||||
20 | Luigi MORCIANO | ITA | Team Italia FMI | 2'09.339 | ||||
21 | Peter SEBESTYEN | HUN | Caretta Technology | 2'09.607 | ||||
22 | Danny WEBB | GBR | Mahindra Racing | 2'09.870 | ||||
23 | Niklas AJO | FIN | TT Motion Events Racing | 2'10.078 | ||||
24 | Francesco MAURIELLO | ITA | WTR-Ten10 Racing | 2'10.668 | ||||
25 | Alexis MASBOU | FRA | Caretta Technology | 2'10.709 | ||||
26 | Louis ROSSI | FRA | Matteoni Racing | 2'10.943 | ||||
27 | Kevin HANUS | GER | Team Hanush | 2'10.982 | ||||
28 | Joan PERELLO | SPA | Matteoni Racing | 2'11.465 | ||||
29 | Zulfahmi KHAIRUDDIN | MAL | Airasia-Sic-Ajo | 2'11.664 | ||||
30 | Giulian PEDONE | SWI | Phonica Racing | 2'12.348 | ||||
31 | Josep RODRIGUEZ | SPA | Wild Wolf-Racc-MS | 2'13.376 | ||||
32 | Sturla FAGERHAUG | NOR | WTR-Ten10 Racing | 2'14.325 | ||||
33 | Jasper IWEMA | NED | Ongetta-Abbink Metaal | 2'19.701 | ||||
34 | Alessandro TONUCCI | ITA | Team Italia FMI | 2'29.678 |
Posting Komentar
Silahkan Berikan Komentar Anda...