Sirkuit Assen menjadi tuan rumah ke-7 di ajang Motogp 2011 pada tanggal 25 Juni 2011. Berikut hasil free practice Motogp Assen 2011 kelas Moto2:
Pos. | Rider | Team | Time | |||||
---|---|---|---|---|---|---|---|---|
1 | Stefan BRADL | Viessmann Kiefer Racing | 1'54.435 | |||||
2 | Kenan SOFUOGLU | Technomag-CIP | 1'54.715 | |||||
3 | Simone CORSI | Ioda Racing Project | 1'55.058 | |||||
4 | Yuki TAKAHASHI | Gresini Racing Moto2 | 1'55.268 | |||||
5 | Andrea IANNONE | Speed Master | 1'55.424 | |||||
6 | Thomas LUTHI | Interwetten Paddock Moto2 | 1'55.436 | |||||
7 | Mika KALLIO | Marc VDS Racing Team | 1'56.145 | |||||
8 | Ratthapark WILAIROT | Thai Honda Singha SAG | 1'56.297 | |||||
9 | Pol ESPARGARO | HP Tuenti Speed Up | 1'56.480 | |||||
10 | Kenny NOYES | Avintia-STX | 1'56.585 | |||||
11 | Yonny HERNANDEZ | Blusens-STX | 1'56.657 | |||||
12 | Alex DE ANGELIS | JIR Moto2 | 1'56.845 | |||||
13 | Mike DI MEGLIO | Tech 3 Racing | 1'56.915 | |||||
14 | Michele PIRRO | Gresini Racing Moto2 | 1'57.112 | |||||
15 | Ricard CARDUS | QMMF Racing Team | 1'57.137 | |||||
16 | Claudio CORTI | Italtrans Racing Team | 1'57.141 | |||||
17 | Jules CLUZEL | NGM Forward Racing | 1'57.241 | |||||
18 | Max NEUKIRCHNER | MZ Racing Team | 1'57.414 | |||||
19 | Esteve RABAT | Blusens-STX | 1'57.442 | |||||
20 | Javier FORES | Mapfre Aspar Team Moto2 | 1'57.468 | |||||
21 | Marc MARQUEZ | Team CatalunyaCaixa Repsol | 1'57.629 | |||||
22 | Bradley SMITH | Tech 3 Racing | 1'57.712 | |||||
23 | Aleix ESPARGARO | Pons HP 40 | 1'58.060 | |||||
24 | Randy KRUMMENACHER | GP Team Switzerland Kiefer Racing | 1'58.415 | |||||
25 | Anthony WEST | MZ Racing Team | 1'58.471 | |||||
26 | Kev COGHLAN | Aeroport de Castello | 1'58.550 | |||||
27 | Axel PONS | Pons HP 40 | 1'58.648 | |||||
28 | Mattia PASINI | Ioda Racing Project | 1'58.717 | |||||
29 | Alex BALDOLINI | NGM Forward Racing | 1'58.751 | |||||
30 | Valentin DEBISE | Speed Up | 1'58.862 | |||||
31 | Scott REDDING | Marc VDS Racing Team | 1'59.016 | |||||
32 | Dominique AEGERTER | Technomag-CIP | 1'59.253 | |||||
33 | Michael VAN DER MARK | EAB Racing | 1'59.363 | |||||
34 | Robertino PIETRI | Italtrans Racing Team | 2'00.102 | |||||
35 | Xavier SIMEON | Tech 3 B | 2'00.922 | |||||
36 | Carmelo MORALES | Desguaces La Torre G22 | 2'01.339 | |||||
37 | Mashel AL NAIMI | QMMF Racing Team | 2'01.616 | |||||
38 | Santiago HERNANDEZ | SAG Team | 2'02.331 |
Posting Komentar
Silahkan Berikan Komentar Anda...