Kembali Stefan Bradl naik podium ke duakalinya setelah terpuruk pada balapan Jerez. Kini di Estoril-Portugal dia merajai Poll dan naimpodium pertama yang diikuti podium dua Julian Simon dan ketiga Yui Takahashi.
Berikut hasil balapan Moto2 Estoril-Portugal 2011 1 Mei 2011:
Pos. | Rider | Nation | Team | |||||
---|---|---|---|---|---|---|---|---|
1 | Stefan BRADL | GER | Viessmann Kiefer Racing | |||||
2 | Julian SIMON | SPA | Mapfre Aspar Team Moto2 | |||||
3 | Yuki TAKAHASHI | JPN | Gresini Racing Moto2 | |||||
4 | Dominique AEGERTER | SWI | Technomag-CIP | |||||
5 | Simone CORSI | ITA | Ioda Racing Project | |||||
6 | Pol ESPARGARO | SPA | HP Tuenti Speed Up | |||||
7 | Randy KRUMMENACHER | SWI | GP Team Switzerland Kiefer Racing | |||||
8 | Alex BALDOLINI | ITA | NGM Forward Racing | |||||
9 | Mike DI MEGLIO | FRA | Tech 3 Racing | |||||
10 | Esteve RABAT | SPA | Blusens-STX | |||||
11 | Claudio CORTI | ITA | Italtrans Racing Team | |||||
12 | Alex DE ANGELIS | RSM | JIR Moto2 | |||||
13 | Andrea IANNONE | ITA | Speed Master | |||||
14 | Ricard CARDUS | SPA | QMMF Racing Team | |||||
15 | Axel PONS | SPA | Pons HP 40 | |||||
16 | Raffaele DE ROSA | ITA | Desguaces La Torre G22 | |||||
17 | Kenny NOYES | USA | Avintia-STX | |||||
18 | Yonny HERNANDEZ | COL | Blusens-STX | |||||
19 | Javier FORES | SPA | Mapfre Aspar Team Moto2 | |||||
20 | Mattia PASINI | ITA | Ioda Racing Project | |||||
21 | Marc MARQUEZ | SPA | Team CatalunyaCaixa Repsol | |||||
22 | Michele PIRRO | ITA | Gresini Racing Moto2 | |||||
23 | Robertino PIETRI | VEN | Italtrans Racing Team | |||||
24 | Santiago HERNANDEZ | COL | SAG Team | |||||
25 | Scott REDDING | GBR | Marc VDS Racing Team | |||||
26 | Xavier SIMEON | BEL | Tech 3 B | |||||
27 | Anthony WEST | AUS | MZ Racing Team | |||||
28 | Mashel AL NAIMI | QAT | QMMF Racing Team | |||||
29 | Bradley SMITH | GBR | Tech 3 Racing | |||||
Tidak Finish | ||||||||
Valentin DEBISE | FRA | Speed Up | ||||||
Ratthapark WILAIROT | THA | Thai Honda Singha SAG | ||||||
Mika KALLIO | FIN | Marc VDS Racing Team | ||||||
Aleix ESPARGARO | SPA | Pons HP 40 | ||||||
Kenan SOFUOGLU | TUR | Technomag-CIP | ||||||
Jules CLUZEL | FRA | NGM Forward Racing | ||||||
Steven ODENDAAL | RSA | MS Racing | ||||||
Thomas LUTHI | SWI | Interwetten Paddock Moto2 |
Posting Komentar
Silahkan Berikan Komentar Anda...