Balapan MotoGP seri ke-4 berlangsung di sirkuit Le Mans-Prancis pada tanggal 15 Mei 2011.
Berikut Hasil Balapan MotoGP Kelas 125cc Le Mans:
Pos. | Points | Rider | Nation | Team | ||||
---|---|---|---|---|---|---|---|---|
1 | 25 | Maverick VIÑALES | SPA | Blusens by Paris Hilton Racing | ||||
2 | 20 | Nicolas TEROL | SPA | Bankia Aspar Team 125cc | ||||
3 | 16 | Efren VAZQUEZ | SPA | Avant-AirAsia-Ajo | ||||
4 | 13 | Hector FAUBEL | SPA | Bankia Aspar Team 125cc | ||||
5 | 11 | Johann ZARCO | FRA | Avant-AirAsia-Ajo | ||||
6 | 10 | Jonas FOLGER | GER | Red Bull Ajo MotorSport | ||||
7 | 9 | Sandro CORTESE | GER | Intact-Racing Team Germany | ||||
8 | 8 | Sergio GADEA | SPA | Blusens by Paris Hilton Racing | ||||
9 | 7 | Miguel OLIVEIRA | POR | Andalucia Banca Civica | ||||
10 | 6 | Luis SALOM | SPA | RW Racing GP | ||||
11 | 5 | Alberto MONCAYO | SPA | Andalucia Banca Civica | ||||
12 | 4 | Simone GROTZKYJ | ITA | Phonica Racing | ||||
13 | 3 | Louis ROSSI | FRA | Matteoni Racing | ||||
14 | 2 | Adrian MARTIN | SPA | Bankia Aspar Team 125cc | ||||
15 | 1 | Alexis MASBOU | FRA | WTR-Ten10 Racing | ||||
16 | Hiroki ONO | JPN | Caretta Technology | |||||
17 | Danny KENT | GBR | Red Bull Ajo MotorSport | |||||
18 | Jasper IWEMA | NED | Ongetta-Abbink Metaal | |||||
19 | Zulfahmi KHAIRUDDIN | MAL | Airasia-Sic-Ajo | |||||
20 | Luigi MORCIANO | ITA | Team Italia FMI | |||||
21 | Jakub KORNFEIL | CZE | Ongetta-Centro Seta | |||||
22 | Taylor MACKENZIE | GBR | Phonica Racing | |||||
23 | Giulian PEDONE | SWI | Phonica Racing | |||||
24 | Francesco MAURIELLO | ITA | WTR-Ten10 Racing | |||||
25 | Peter SEBESTYEN | HUN | Caretta Technology | |||||
26 | Alessandro TONUCCI | ITA | Team Italia FMI | |||||
27 | Kevin SZALAI | FRA | Maxiscoot MVT Racing | |||||
28 | Kevin THOBOIS | FRA | Team RMS | |||||
Tidak Finish | ||||||||
36 | Joan PERELLO | SPA | Matteoni Racing | |||||
99 | Danny WEBB | GBR | Mahindra Racing | |||||
77 | Marcel SCHROTTER | GER | Mahindra Racing | |||||
21 | Harry STAFFORD | GBR | Ongetta-Centro Seta | |||||
31 | Niklas AJO | FIN | TT Motion Events Racing |
Posting Komentar
Silahkan Berikan Komentar Anda...