Hasil Akhir Balapan MotoGP 2011 Kelas 125cc di Sirkuit Losail, Qatar
Doha, Minggu, 20 Maret 2011
Pos. | Point | No. | Rider | Negara | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 18 | Nicolas TEROL | SPA | Bankia Aspar Team 125cc | Aprilia | 151.0 | 38'28.687 |
2 | 20 | 11 | Sandro CORTESE | GER | Intact-Racing Team Germany | Aprilia | 150.5 | +7.710 |
3 | 16 | 33 | Sergio GADEA | SPA | Pev-Blusens-SMX-Paris Hilton | Aprilia | 150.4 | +9.147 |
4 | 13 | 7 | Efren VAZQUEZ | SPA | Avant-AirAsia-Ajo | Derbi | 150.4 | +9.514 |
5 | 11 | 94 | Jonas FOLGER | GER | Red Bull Ajo MotorSport | Aprilia | 150.4 | +9.698 |
6 | 10 | 5 | Johann ZARCO | FRA | Avant-AirAsia-Ajo | Derbi | 150.0 | +15.260 |
7 | 9 | 23 | Alberto MONCAYO | SPA | Andalucia Banca Civica | Aprilia | 150.0 | +15.352 |
8 | 8 | 39 | Luis SALOM | SPA | RW Racing GP | Aprilia | 150.0 | +15.696 |
9 | 7 | 25 | Maverick VIÑALES | SPA | Pev-Blusens-SMX-Paris Hilton | Aprilia | 150.0 | +15.910 |
10 | 6 | 44 | Miguel OLIVEIRA | POR | Andalucia Banca Civica | Aprilia | 149.2 | +27.396 |
11 | 5 | 55 | Hector FAUBEL | SPA | Bankia Aspar Team 125cc | Aprilia | 148.3 | +42.563 |
12 | 4 | 53 | Jasper IWEMA | NED | Ongetta-Abbink Metaal | Aprilia | 148.2 | +43.772 |
13 | 3 | 52 | Danny KENT | GBR | Red Bull Ajo MotorSport | Aprilia | 148.2 | +44.001 |
14 | 2 | 15 | Simone GROTZKYJ | ITA | Phonica Racing | Aprilia | 148.2 | +44.272 |
15 | 1 | 96 | Louis ROSSI | FRA | Matteoni Racing | Aprilia | 147.8 | +50.030 |
16 | 99 | Danny WEBB | GBR | Mahindra Racing | Mahindra | 147.8 | +50.424 | |
17 | 31 | Niklas AJO | FIN | TT Motion Events Racing | Aprilia | 147.1 | +1'01.545 | |
18 | 17 | Taylor MACKENZIE | GBR | Phonica Racing | Aprilia | 147.0 | +1'02.931 | |
19 | 63 | Zulfahmi KHAIRUDDIN | MAL | Airasia-Sic-Ajo | Derbi | 146.9 | +1'05.192 | |
20 | 3 | Luigi MORCIANO | ITA | Team Italia FMI | Aprilia | 146.9 | +1'05.273 | |
21 | 77 | Marcel SCHROTTER | GER | Mahindra Racing | Mahindra | 146.8 | +1'05.396 | |
22 | 19 | Alessandro TONUCCI | ITA | Team Italia FMI | Aprilia | 146.4 | +1'12.458 | |
23 | 84 | Jakub KORNFEIL | CZE | Ongetta-Centro Seta | Aprilia | 145.3 | +1'30.629 | |
24 | 12 | Daniel KARTHEININGER | GER | Caretta Technology Forward Team | KTM | 145.3 | +1'30.792 | |
25 | 21 | Harry STAFFORD | GBR | Ongetta-Centro Seta | Aprilia | 145.3 | +1'30.798 | |
26 | 30 | Giulian PEDONE | SWI | Phonica Racing | Aprilia | 143.9 | +1'54.387 | |
27 | 43 | Francesco MAURIELLO | ITA | WTR-Ten10 Racing | Aprilia | 143.9 | +1'54.548 | |
28 | 26 | Adrian MARTIN | SPA | Bankia Aspar Team 125cc | Aprilia | 113.1 | 4 Laps | |
Posting Komentar
Silahkan Berikan Komentar Anda...