Berita Formula 1, MotoGP, Superbikes dan Otomotif
Kelas MotoGP | ||
---|---|---|
POS. | NAMA | POIN |
1. | Lorenzo | 90 |
2. | Stoner | 82 |
3. | Pedrosa | 65 |
4. | Crutchlow | 45 |
5. | Dovizioso | 44 |
Kelas Moto2 | ||
---|---|---|
POS. | NAMA | POIN |
1. | Espargaro | 71 |
2. | Marquez | 70 |
3. | Luthi | 68 |
4. | Iannone | 46 |
5. | Redding | 44 |
Kelas Superbikes | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS. | NAMA | POIN | |||||||||||||||||||||
1. | Checa | 293 | |||||||||||||||||||||
2. | Biaggi | 263 | |||||||||||||||||||||
3. | Melandri | 240 | |||||||||||||||||||||
4. | Laverty | 168 | |||||||||||||||||||||
5. | Haslam | 137 |
Formula 1 | ||
---|---|---|
POS. | NAMA | POIN |
1. | S.Vettel | 284 |
2. | F. Alonso | 172 |
3. | J. Button | 167 |
4. | M. Webber | 167 |
5. | L. Hamilton | 158 |
Posting Komentar
Silahkan Berikan Komentar Anda...