MotoGP musim 2011 seri ke-13 berlangsung di sirkuit San Marino pad 4 September 2011. Berikut hasil Race Moto2 San Marino 2011:
Pos. | Rider | Team | ||||||
---|---|---|---|---|---|---|---|---|
1 | Marc MARQUEZ | Team CatalunyaCaixa Repsol | ||||||
2 | Stefan BRADL | Viessmann Kiefer Racing | ||||||
3 | Andrea IANNONE | Speed Master | ||||||
4 | Alex DE ANGELIS | JIR Moto2 | ||||||
5 | Scott REDDING | Marc VDS Racing Team | ||||||
6 | Bradley SMITH | Tech 3 Racing | ||||||
7 | Yuki TAKAHASHI | Gresini Racing Moto2 | ||||||
8 | Thomas LUTHI | Interwetten Paddock Moto2 | ||||||
9 | Pol ESPARGARO | HP Tuenti Speed Up | ||||||
10 | Simone CORSI | Ioda Racing Project | ||||||
11 | Esteve RABAT | Blusens-STX | ||||||
12 | Julian SIMON | Mapfre Aspar Team Moto2 | ||||||
13 | Dominique AEGERTER | Technomag-CIP | ||||||
14 | Michele PIRRO | Gresini Racing Moto2 | ||||||
15 | Mika KALLIO | Marc VDS Racing Team | ||||||
16 | Mike DI MEGLIO | Tech 3 Racing | ||||||
17 | Mattia PASINI | Ioda Racing Project | ||||||
18 | Claudio CORTI | Italtrans Racing Team | ||||||
19 | Randy KRUMMENACHER | GP Team Switzerland Kiefer Racing | ||||||
20 | Tomoyoshi KOYAMA | Technomag-CIP | ||||||
21 | Ricard CARDUS | QMMF Racing Team | ||||||
22 | Raffaele DE ROSA | NGM Forward Racing | ||||||
23 | Kenny NOYES | Avintia-STX | ||||||
24 | Santiago HERNANDEZ | SAG Team | ||||||
25 | Valentin DEBISE | Speed Up | ||||||
26 | Joan OLIVE | Blusens-STX | ||||||
27 | Anthony WEST | MZ Racing Team | ||||||
28 | Jacob GAGNE | Aeroport de Castello | ||||||
29 | Alessandro ANDREOZZI | Andreozzi Reparto Corse | ||||||
30 | Mashel AL NAIMI | QMMF Racing Team | ||||||
Tidak Finish | ||||||||
Aleix ESPARGARO | Pons HP 40 | |||||||
Max NEUKIRCHNER | MZ Racing Team | |||||||
Carmelo MORALES | Desguaces La Torre G22 | |||||||
Jules CLUZEL | NGM Forward Racing | |||||||
Alex BALDOLINI | Pons HP 40 | |||||||
Xavier SIMEON | Tech 3 B | |||||||
Robertino PIETRI | Italtrans Racing Team | |||||||
Ratthapark WILAIROT | Thai Honda Singha SAG |
Posting Komentar
Silahkan Berikan Komentar Anda...