Balapan seri ke-4 motogp berlangsung di sirkuit Le Mans Prancis pada tanggal 15 Mei 2011. Sebelum balapan para rider melakukan Warm Up.
Berikut hasil Warm Up Motogp kelas 125cc Le Mans Prancis 2011:
Pos. | Rider | Nation | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jonas FOLGER | GER | Red Bull Ajo MotorSport | 1'45.238 | ||||
2 | Efren VAZQUEZ | SPA | Avant-AirAsia-Ajo | 1'45.577 | ||||
3 | Nicolas TEROL | SPA | Bankia Aspar Team 125cc | 1'45.582 | ||||
4 | Maverick VIÑALES | SPA | Blusens by Paris Hilton Racing | 1'45.588 | ||||
5 | Johann ZARCO | FRA | Avant-AirAsia-Ajo | 1'45.885 | ||||
6 | Miguel OLIVEIRA | POR | Andalucia Banca Civica | 1'46.093 | ||||
7 | Luis SALOM | SPA | RW Racing GP | 1'46.099 | ||||
8 | Sergio GADEA | SPA | Blusens by Paris Hilton Racing | 1'46.251 | ||||
9 | Sandro CORTESE | GER | Intact-Racing Team Germany | 1'46.433 | ||||
10 | Simone GROTZKYJ | ITA | Phonica Racing | 1'46.567 | ||||
11 | Hector FAUBEL | SPA | Bankia Aspar Team 125cc | 1'46.593 | ||||
12 | Alberto MONCAYO | SPA | Andalucia Banca Civica | 1'46.717 | ||||
13 | Alexis MASBOU | FRA | WTR-Ten10 Racing | 1'46.807 | ||||
14 | Adrian MARTIN | SPA | Bankia Aspar Team 125cc | 1'46.970 | ||||
15 | Jakub KORNFEIL | CZE | Ongetta-Centro Seta | 1'47.480 | ||||
16 | Danny KENT | GBR | Red Bull Ajo MotorSport | 1'47.540 | ||||
17 | Danny WEBB | GBR | Mahindra Racing | 1'47.692 | ||||
18 | Jasper IWEMA | NED | Ongetta-Abbink Metaal | 1'47.740 | ||||
19 | Louis ROSSI | FRA | Matteoni Racing | 1'47.964 | ||||
20 | Hiroki ONO | JPN | Caretta Technology | 1'48.272 | ||||
21 | Niklas AJO | FIN | TT Motion Events Racing | 1'48.336 | ||||
22 | Luigi MORCIANO | ITA | Team Italia FMI | 1'48.435 | ||||
23 | Zulfahmi KHAIRUDDIN | MAL | Airasia-Sic-Ajo | 1'48.874 | ||||
24 | Harry STAFFORD | GBR | Ongetta-Centro Seta | 1'48.917 | ||||
25 | Joan PERELLO | SPA | Matteoni Racing | 1'48.959 | ||||
26 | Peter SEBESTYEN | HUN | Caretta Technology | 1'49.460 | ||||
27 | Marcel SCHROTTER | GER | Mahindra Racing | 1'49.558 | ||||
28 | Taylor MACKENZIE | GBR | Phonica Racing | 1'49.692 | ||||
29 | Giulian PEDONE | SWI | Phonica Racing | 1'49.779 | ||||
30 | Francesco MAURIELLO | ITA | WTR-Ten10 Racing | 1'49.958 | ||||
31 | Kevin SZALAI | FRA | Maxiscoot MVT Racing | 1'50.461 | ||||
32 | Alessandro TONUCCI | ITA | Team Italia FMI | 1'51.381 | ||||
33 | Kevin THOBOIS | FRA | Team RMS | 1'52.910 |
Posting Komentar
Silahkan Berikan Komentar Anda...