Putaran ke-6 Motogp berlangsung di Sirkuit Silverstone-Inggris pada tanggal 12 Juni 2011. Pada tanggal 10-11 para rider Motogp melakukan Free Practice atau sesi bebas latihan.
Berikut Hasil Free Practice Motogp Silverstone 2011 :
Free Practice 1
Pos. | Rider | Negara | Team | Time | |||
---|---|---|---|---|---|---|---|
1 | Scott REDDING | GBR | Marc VDS Racing Team | 2'09.808 | |||
2 | Stefan BRADL | GER | Viessmann Kiefer Racing | 2'10.399 | |||
3 | Yonny HERNANDEZ | COL | Blusens-STX | 2'10.510 | |||
4 | Simone CORSI | ITA | Ioda Racing Project | 2'10.590 | |||
5 | Randy KRUMMENACHER | SWI | GP Team Switzerland Kiefer Racing | 2'10.733 | |||
6 | Marc MARQUEZ | SPA | Team CatalunyaCaixa Repsol | 2'10.750 | |||
7 | Bradley SMITH | GBR | Tech 3 Racing | 2'10.755 | |||
8 | Alex DE ANGELIS | RSM | JIR Moto2 | 2'11.426 | |||
9 | Jules CLUZEL | FRA | NGM Forward Racing | 2'11.505 | |||
10 | Xavier SIMEON | BEL | Tech 3 B | 2'11.630 | |||
11 | Claudio CORTI | ITA | Italtrans Racing Team | 2'11.663 | |||
12 | Kenan SOFUOGLU | TUR | Technomag-CIP | 2'11.752 | |||
13 | Yuki TAKAHASHI | JPN | Gresini Racing Moto2 | 2'11.922 | |||
14 | Mika KALLIO | FIN | Marc VDS Racing Team | 2'11.958 | |||
15 | Max NEUKIRCHNER | GER | MZ Racing Team | 2'11.985 | |||
16 | Pol ESPARGARO | SPA | HP Tuenti Speed Up | 2'12.037 | |||
17 | Mike DI MEGLIO | FRA | Tech 3 Racing | 2'12.038 | |||
18 | Valentin DEBISE | FRA | Speed Up | 2'12.128 | |||
19 | Kev COGHLAN | GBR | Aeroport de Castello | 2'12.147 | |||
20 | Aleix ESPARGARO | SPA | Pons HP 40 | 2'12.155 | |||
21 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 | 2'12.200 | |||
22 | Dominique AEGERTER | SWI | Technomag-CIP | 2'12.271 | |||
23 | Michele PIRRO | ITA | Gresini Racing Moto2 | 2'12.271 | |||
24 | Andrea IANNONE | ITA | Speed Master | 2'12.295 | |||
25 | Alex BALDOLINI | ITA | NGM Forward Racing | 2'12.533 | |||
26 | Axel PONS | SPA | Pons HP 40 | 2'12.552 | |||
27 | Esteve RABAT | SPA | Blusens-STX | 2'12.611 | |||
28 | Ratthapark WILAIROT | THA | Thai Honda Singha SAG | 2'12.820 | |||
29 | Mattia PASINI | ITA | Ioda Racing Project | 2'12.924 | |||
30 | Carmelo MORALES | SPA | Desguaces La Torre G22 | 2'12.988 | |||
31 | Raffaele DE ROSA | ITA | SAG Team | 2'13.320 | |||
32 | Jordi TORRES | SPA | Mapfre Aspar Team Moto2 | 2'13.689 | |||
33 | Javier FORES | SPA | Mapfre Aspar Team Moto2 | 2'13.770 | |||
34 | Kenny NOYES | USA | Avintia-STX | 2'14.358 | |||
35 | Anthony WEST | AUS | MZ Racing Team | 2'14.869 | |||
36 | Mashel AL NAIMI | QAT | QMMF Racing Team | 2'15.836 | |||
37 | Robertino PIETRI | VEN | Italtrans Racing Team | 2'16.220 |
Free Practice 2
Pos. | Rider | Nation | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Randy KRUMMENACHER | SWI | GP Team Switzerland Kiefer Racing | 2'15.090 | ||||
2 | Marc MARQUEZ | SPA | Team CatalunyaCaixa Repsol | 2'15.207 | ||||
3 | Bradley SMITH | GBR | Tech 3 Racing | 2'16.741 | ||||
4 | Dominique AEGERTER | SWI | Technomag-CIP | 2'18.132 | ||||
5 | Stefan BRADL | GER | Viessmann Kiefer Racing | 2'18.199 | ||||
6 | Pol ESPARGARO | SPA | HP Tuenti Speed Up | 2'18.932 | ||||
7 | Michele PIRRO | ITA | Gresini Racing Moto2 | 2'19.246 | ||||
8 | Axel PONS | SPA | Pons HP 40 | 2'19.248 | ||||
9 | Raffaele DE ROSA | ITA | SAG Team | 2'19.599 | ||||
10 | Yonny HERNANDEZ | COL | Blusens-STX | 2'19.974 | ||||
11 | Kenan SOFUOGLU | TUR | Technomag-CIP | 2'19.981 | ||||
12 | Mika KALLIO | FIN | Marc VDS Racing Team | 2'19.998 | ||||
13 | Robertino PIETRI | VEN | Italtrans Racing Team | 2'20.822 | ||||
14 | Yuki TAKAHASHI | JPN | Gresini Racing Moto2 | 2'21.301 | ||||
15 | Jules CLUZEL | FRA | NGM Forward Racing | 2'21.316 | ||||
16 | Carmelo MORALES | SPA | Desguaces La Torre G22 | 2'22.240 | ||||
17 | Alex BALDOLINI | ITA | NGM Forward Racing | 2'22.355 | ||||
18 | Max NEUKIRCHNER | GER | MZ Racing Team | 2'22.379 | ||||
19 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 | 2'23.047 | ||||
20 | Jordi TORRES | SPA | Mapfre Aspar Team Moto2 | 2'23.101 | ||||
21 | Mashel AL NAIMI | QAT | QMMF Racing Team | 2'23.686 | ||||
22 | Xavier SIMEON | BEL | Tech 3 B | 2'23.989 | ||||
23 | Scott REDDING | GBR | Marc VDS Racing Team | 2'24.159 | ||||
24 | Esteve RABAT | SPA | Blusens-STX | 2'24.382 | ||||
25 | Anthony WEST | AUS | MZ Racing Team | 2'24.485 |
Free Practice 3
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Posting Komentar
Silahkan Berikan Komentar Anda...