Sirkuit terakhir yang menjadi ajang balapan adalah Sirkuit Istanbul di Turki. Sirkuit tersebut menjadi sirkuit ke-4 dalam kalender Formula 1 2011. Balapan diadakan pada tanggal 8 Mei 2011.
Berikut Klasemen Sementara Formula 1 tahun 2011 terhitung balapan terakhir pada tanggal 8 Mei 2011:
Pos | Driver | Nationality | Team | Points |
---|---|---|---|---|
1 | Sebastian Vettel | German | RBR-Renault | 93 |
2 | Lewis Hamilton | British | McLaren-Mercedes | 59 |
3 | Mark Webber | Australian | RBR-Renault | 55 |
4 | Jenson Button | British | McLaren-Mercedes | 46 |
5 | Fernando Alonso | Spanish | Ferrari | 41 |
6 | Felipe Massa | Brazilian | Ferrari | 24 |
7 | Nick Heidfeld | German | Renault | 21 |
8 | Vitaly Petrov | Russian | Renault | 21 |
9 | Nico Rosberg | German | Mercedes | 20 |
10 | Kamui Kobayashi | Japanese | Sauber-Ferrari | 8 |
11 | Michael Schumacher | German | Mercedes | 6 |
12 | Sebastien Buemi | Swiss | STR-Ferrari | 6 |
13 | Adrian Sutil | German | Force India-Mercedes | 2 |
14 | Paul di Resta | British | Force India-Mercedes | 2 |
15 | Jaime Alguersuari | Spanish | STR-Ferrari | 0 |
16 | Rubens Barrichello | Brazilian | Williams-Cosworth | 0 |
17 | Jarno Trulli | Italian | Lotus-Renault | 0 |
18 | Sergio Perez | Mexican | Sauber-Ferrari | 0 |
19 | Jerome d'Ambrosio | Belgian | Virgin-Cosworth | 0 |
20 | Heikki Kovalainen | Finnish | Lotus-Renault | 0 |
21 | Timo Glock | German | Virgin-Cosworth | 0 |
22 | Pastor Maldonado | Venezuelan | Williams-Cosworth | 0 |
23 | Narain Karthikeyan | Indian | HRT-Cosworth | 0 |
24 | Vitantonio Liuzzi | Italian | HRT-Cosworth | 0 |
Posting Komentar
Silahkan Berikan Komentar Anda...