Kualifikasi Moto2 Lemans Perancis 2011
Seri ke-4 Motogp 2011 berada di sirkuit Le Mans Perancis. Sesi balapan diadakan pada tanggal 15 Mei 2011 dan sesi kualifikasi motogp pada tanggal 14 April 2011.
Berikut Hasil Kualifikasi Moto2 Lemans 2011:
Pos. | Rider | Nation | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Stefan BRADL | GER | Viessmann Kiefer Racing | 1'38.357 | ||||
2 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 | 1'38.402 | ||||
3 | Yuki TAKAHASHI | JPN | Gresini Racing Moto2 | 1'38.540 | ||||
4 | Aleix ESPARGARO | SPA | Pons HP 40 | 1'38.560 | ||||
5 | Scott REDDING | GBR | Marc VDS Racing Team | 1'38.655 | ||||
6 | Marc MARQUEZ | SPA | Team CatalunyaCaixa Repsol | 1'38.679 | ||||
7 | Simone CORSI | ITA | Ioda Racing Project | 1'38.706 | ||||
8 | Andrea IANNONE | ITA | Speed Master | 1'38.799 | ||||
9 | Julian SIMON | SPA | Mapfre Aspar Team Moto2 | 1'38.819 | ||||
10 | Dominique AEGERTER | SWI | Technomag-CIP | 1'38.849 | ||||
11 | Jules CLUZEL | FRA | NGM Forward Racing | 1'39.005 | ||||
12 | Alex DE ANGELIS | RSM | JIR Moto2 | 1'39.031 | ||||
13 | Michele PIRRO | ITA | Gresini Racing Moto2 | 1'39.064 | ||||
14 | Axel PONS | SPA | Pons HP 40 | 1'39.122 | ||||
15 | Mattia PASINI | ITA | Ioda Racing Project | 1'39.138 | ||||
16 | Randy KRUMMENACHER | SWI | GP Team Switzerland Kiefer Racing | 1'39.221 | ||||
17 | Bradley SMITH | GBR | Tech 3 Racing | 1'39.223 | ||||
18 | Ratthapark WILAIROT | THA | Thai Honda Singha SAG | 1'39.394 | ||||
19 | Pol ESPARGARO | SPA | HP Tuenti Speed Up | 1'39.481 | ||||
20 | Max NEUKIRCHNER | GER | MZ Racing Team | 1'39.485 | ||||
21 | Raffaele DE ROSA | ITA | Desguaces La Torre G22 | 1'39.491 | ||||
22 | Esteve RABAT | SPA | Blusens-STX | 1'39.542 | ||||
23 | Mika KALLIO | FIN | Marc VDS Racing Team | 1'39.561 | ||||
24 | Javier FORES | SPA | Mapfre Aspar Team Moto2 | 1'39.576 | ||||
25 | Kenan SOFUOGLU | TUR | Technomag-CIP | 1'39.655 | ||||
26 | Alex BALDOLINI | ITA | NGM Forward Racing | 1'39.689 | ||||
27 | Mike DI MEGLIO | FRA | Tech 3 Racing | 1'39.809 | ||||
28 | Claudio CORTI | ITA | Italtrans Racing Team | 1'39.849 | ||||
29 | Ricard CARDUS | SPA | QMMF Racing Team | 1'39.916 | ||||
30 | Yonny HERNANDEZ | COL | Blusens-STX | 1'39.917 | ||||
31 | Xavier SIMEON | BEL | Tech 3 B | 1'39.949 | ||||
32 | Robertino PIETRI | VEN | Italtrans Racing Team | 1'39.987 | ||||
33 | Anthony WEST | AUS | MZ Racing Team | 1'40.016 | ||||
34 | Kenny NOYES | USA | Avintia-STX | 1'40.361 | ||||
35 | Kev COGHLAN | GBR | Aeroport de Castello | 1'40.639 | ||||
36 | Santiago HERNANDEZ | COL | SAG Team | 1'40.641 | ||||
37 | Valentin DEBISE | FRA | Speed Up | 1'40.774 | ||||
38 | Alexander CUDLIN | AUS | QMMF Racing Team | 1'41.666 | ||||
39 | Mashel AL NAIMI | QAT | QMMF Racing Team | 1'41.875 | ||||
40 | Steven ODENDAAL | RSA | MS Racing | 1'41.897 |
Posting Komentar
Silahkan Berikan Komentar Anda...