Berikut hasil balapan Formula 1 di Shirkuit Shanghai China tanggal 17 April 2011
Pos | No | Driver | Team | Pts | |||
---|---|---|---|---|---|---|---|
1 | 3 | Lewis Hamilton | McLaren-Mercedes | 25 | |||
2 | 1 | Sebastian Vettel | RBR-Renault | 18 | |||
3 | 2 | Mark Webber | RBR-Renault | 15 | |||
4 | 4 | Jenson Button | McLaren-Mercedes | 12 | |||
5 | 8 | Nico Rosberg | Mercedes | 10 | |||
6 | 6 | Felipe Massa | Ferrari | 8 | |||
7 | 5 | Fernando Alonso | Ferrari | 6 | |||
8 | 7 | Michael Schumacher | Mercedes | 4 | |||
9 | 10 | Vitaly Petrov | Renault | 2 | |||
10 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1 | |||
11 | 15 | Paul di Resta | Force India-Mercedes | ||||
12 | 9 | Nick Heidfeld | Renault | ||||
13 | 11 | Rubens Barrichello | Williams-Cosworth | ||||
14 | 18 | Sebastien Buemi | STR-Ferrari | ||||
15 | 14 | Adrian Sutil | Force India-Mercedes | ||||
16 | 20 | Heikki Kovalainen | Lotus-Renault | ||||
17 | 17 | Sergio Perez | Sauber-Ferrari | ||||
18 | 12 | Pastor Maldonado | Williams-Cosworth | ||||
19 | 21 | Jarno Trulli | Lotus-Renault | ||||
20 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | ||||
21 | 24 | Timo Glock | Virgin-Cosworth | ||||
22 | 23 | Vitantonio Liuzzi | HRT-Cosworth | ||||
23 | 22 | Narain Karthikeyan | HRT-Cosworth | ||||
Ret | 19 | Jaime Alguersuari | STR-Ferrari |
Posting Komentar
Silahkan Berikan Komentar Anda...